
mwisnovsky@gboe.org
Computer Aided Drafting
The Computer Aided Drafting course is available to anyone that is interested in the application of computers for drafting, design and technical illustration. CAD has become an important part of a wide variety of industry. It is one of the computer based technologies which are changing the way industry. With CAD, the speed of a computer is matched with the skills of the drafter. The result is an increase in both quality and amount of drawing and design work completed.
NOTICE! This CAD course (1/2 year - 2 1/2 Credits) and Basic Drafting (1/2 year - 2 1/2 Credits) will be replaced for the 2012-2013 school year with Technical Drawing/CAD ( Full year - 5 Credits)
Assignments - CAD
Blocks 3A-3B-4A, MP 4
| Drawing 7-58 | Assignment to be placed in Student Folder | ||
| Drawing 7-59 | Assignment to be placed in Student Folder | ||
| Drawing 7-60 | Assignment to be placed in Student Folder | ||
| Drawing 7-61 | Assignment to be placed in Student Folder | ||
| Drawing 8-22 | Assignment to be placed in Student Folder | ||
| Drawing 8-23 | Assignment to be placed in Student Folder | ||
| Drawing 8-24 | Assignment to be placed in Student Folder | ||
| Drawing 8-25 | Assignment to be placed in Student Folder | ||
| Drawing 8-26 | Assignment to be placed in Student Folder | ||
| Drawing 8-27 | Assignment to be placed in Student Folder | ||
| Drawing 8-28 | Assignment to be placed in Student Folder | ||
| Drawing 9-42 | Assignment to be placed in Student Folder | ||
| Drawing 9-43 | Assignment to be placed in Student Folder | ||
| Drawing 9-44 | Assignment to be placed in Student Folder | ||
| Drawing 10-46 | Assignment to be placed in Student Folder | Interim Report | |
| Drawing 10-83 | Assignment to be placed in Student Folder | ||
| Gum Box Sketch | Assignment to be placed in Student Folder | ||
| Gum Box Multi-View w/dimensions | Assignment to be placed in Student Folder | ||
| Gum Box Pictorial | Assignment to be placed in Student Folder | ||
| Gum Box Stretch-out | Assignment to be placed in Student Folder | ||
| Gum Box Model - Log Book | Turn in to Teacher | ||
| Gum Box Presentation | Present Design to Class (3 minutes) | ||
| Exam Review 6/1 Thru 6/6! | Review Material and Texts. Teacher Review |
INTRODUCTION TO TECHNOLOGY
Intro to Technology allows the student to better understand the highly technical world in which they live. Students will learn the Technological Problem Solving Method and apply it to solving various problem presented to the class. Working in groups, the students will assess the problem, develop possible solutions, build a prototype and test and adjust their prototype. Problem solving is the basis of this course offering.
Tests/Projects - Intro To Technology- Blocks 2A & B
MP 4
| Energy & Power TLA | Completed | |||
| Energy & Power Test | Completed | |||
| Manufacturing TLA | Current - Ongoing | |||
| Manufacturing Test | ||||
| Communication TLA | ||||
| Communication Test | ||||
| Exam Review 6/1 thru 6/6 | Complete Review Sheets - Teacher Review and Instructions. |